Gold Rate in Bangalore, October 2025: Monthly Review
From 1 Oct 2025 to 31 Oct 2025, 22K (916) gold in Bangalore rose ₹402 per gram (3.8%), closing at ₹11,105. The high was ₹11,942 on 20 Oct 2025 and the low ₹10,692 on 2 Oct 2025.
Daily Gold Rate in Bangalore, 1 Oct 2025 to 31 Oct 2025
| Date | 22K per gram | 24K per gram | 18K per gram | 22K change |
|---|---|---|---|---|
| ₹11,105 | ₹12,114 | ₹9,085 | −₹10 | |
| ₹11,115 | ₹12,125 | ₹9,094 | +₹216 | |
| ₹10,899 | ₹11,889 | ₹8,917 | −₹54 | |
| ₹10,953 | ₹11,949 | ₹8,962 | −₹102 | |
| ₹11,055 | ₹12,060 | ₹9,045 | −₹131 | |
| ₹11,186 | ₹12,203 | ₹9,152 | −₹101 | |
| ₹11,287 | ₹12,312 | ₹9,234 | +₹5 | |
| ₹11,282 | ₹12,307 | ₹9,231 | −₹30 | |
| ₹11,312 | ₹12,340 | ₹9,255 | +₹118 | |
| ₹11,194 | ₹12,211 | ₹9,158 | −₹37 | |
| ₹11,231 | ₹12,252 | ₹9,189 | −₹711 | |
| ₹11,942 | ₹13,027 | ₹9,770 | +₹225 | |
| ₹11,717 | ₹12,782 | ₹9,587 | +₹30 | |
| ₹11,687 | ₹12,749 | ₹9,562 | −₹3 | |
| ₹11,690 | ₹12,752 | ₹9,564 | −₹216 | |
| ₹11,906 | ₹12,988 | ₹9,741 | +₹325 | |
| ₹11,581 | ₹12,633 | ₹9,475 | −₹9 | |
| ₹11,590 | ₹12,643 | ₹9,482 | +₹137 | |
| ₹11,453 | ₹12,493 | ₹9,370 | +₹229 | |
| ₹11,224 | ₹12,244 | ₹9,183 | +₹73 | |
| ₹11,151 | ₹12,164 | ₹9,123 | +₹9 | |
| ₹11,142 | ₹12,154 | ₹9,116 | +₹101 | |
| ₹11,041 | ₹12,044 | ₹9,033 | −₹115 | |
| ₹11,156 | ₹12,169 | ₹9,127 | +₹77 | |
| ₹11,079 | ₹12,086 | ₹9,065 | +₹106 | |
| ₹10,973 | ₹11,970 | ₹8,978 | +₹114 | |
| ₹10,859 | ₹11,846 | ₹8,884 | +₹85 | |
| ₹10,774 | ₹11,753 | ₹8,815 | +₹2 | |
| ₹10,772 | ₹11,751 | ₹8,813 | +₹80 | |
| ₹10,692 | ₹11,663 | ₹8,748 | −₹11 | |
| ₹10,703 | ₹11,676 | ₹8,757 | — |
What Drove the Rate?
The gold rate in Bangalore follows the international gold price converted into rupees, plus India’s import duty, which was unchanged at 6% during this period. So this trend reflects the global gold market and the rupee–dollar rate. We report the numbers and don’t attribute them to specific events; the headlines below show what the financial press was covering at the time.
The biggest one-day rise was +₹325 per gram on 16 Oct 2025, and the biggest fall −₹711 on 21 Oct 2025. The average 22K rate over the period was ₹11,218 per gram.
What It Means for a Jewellery Bill
For 10 grams of 22K jewellery with 12% making charges and 3% GST, the bill would be about ₹1,28,107 at the latest rate, compared with ₹1,23,470 on 1 Oct 2025: a difference of +₹4,637. Work out your own figure with the gold rate calculator.
Gold Rate in Bangalore, Last 30 Days
More on the Gold Rate in Bangalore
- Gold rate today in Bangalore: the latest 22K, 24K and 18K rates, updated every 15 minutes
- Gold rate history: daily, monthly and yearly rates with a chart
- All gold rate updates
This update is generated automatically from our recorded rates, using the method on our methodology page. Figures are indicative and exclude GST and making charges. Not investment advice.