Gold Rate in Bangalore, December 2025: Monthly Review
From 1 Dec 2025 to 31 Dec 2025, 22K (916) gold in Bangalore rose ₹301 per gram (2.5%), closing at ₹12,116. The high was ₹12,724 on 26 Dec 2025 and the low ₹11,796 on 5 Dec 2025. That follows a rise of 6.6% over the previous month.
Daily Gold Rate in Bangalore, 1 Dec 2025 to 31 Dec 2025
| Date | 22K per gram | 24K per gram | 18K per gram | 22K change |
|---|---|---|---|---|
| ₹12,116 | ₹13,217 | ₹9,913 | −₹143 | |
| ₹12,259 | ₹13,373 | ₹10,030 | +₹17 | |
| ₹12,242 | ₹13,354 | ₹10,015 | −₹407 | |
| ₹12,649 | ₹13,798 | ₹10,348 | −₹67 | |
| ₹12,716 | ₹13,872 | ₹10,404 | −₹8 | |
| ₹12,724 | ₹13,880 | ₹10,410 | +₹70 | |
| ₹12,654 | ₹13,804 | ₹10,353 | +₹83 | |
| ₹12,571 | ₹13,713 | ₹10,285 | −₹67 | |
| ₹12,638 | ₹13,786 | ₹10,340 | +₹78 | |
| ₹12,560 | ₹13,702 | ₹10,276 | +₹304 | |
| ₹12,256 | ₹13,369 | ₹10,027 | +₹114 | |
| ₹12,142 | ₹13,245 | ₹9,934 | +₹1 | |
| ₹12,141 | ₹13,245 | ₹9,934 | −₹57 | |
| ₹12,198 | ₹13,307 | ₹9,980 | −₹36 | |
| ₹12,234 | ₹13,346 | ₹10,010 | −₹59 | |
| ₹12,293 | ₹13,410 | ₹10,058 | +₹61 | |
| ₹12,232 | ₹13,344 | ₹10,008 | +₹1 | |
| ₹12,231 | ₹13,342 | ₹10,006 | +₹53 | |
| ₹12,178 | ₹13,284 | ₹9,963 | +₹7 | |
| ₹12,171 | ₹13,277 | ₹9,958 | +₹123 | |
| ₹12,048 | ₹13,142 | ₹9,857 | +₹165 | |
| ₹11,883 | ₹12,963 | ₹9,722 | +₹70 | |
| ₹11,813 | ₹12,886 | ₹9,665 | +₹10 | |
| ₹11,803 | ₹12,875 | ₹9,657 | −₹9 | |
| ₹11,812 | ₹12,886 | ₹9,664 | +₹16 | |
| ₹11,796 | ₹12,868 | ₹9,651 | −₹6 | |
| ₹11,802 | ₹12,874 | ₹9,656 | −₹56 | |
| ₹11,858 | ₹12,936 | ₹9,702 | +₹17 | |
| ₹11,841 | ₹12,917 | ₹9,688 | +₹26 | |
| ₹11,815 | ₹12,889 | ₹9,667 | — |
What Drove the Rate?
The gold rate in Bangalore follows the international gold price converted into rupees, plus India’s import duty, which was unchanged at 6% during this period. So this trend reflects the global gold market and the rupee–dollar rate. We report the numbers and don’t attribute them to specific events; the headlines below show what the financial press was covering at the time.
The biggest one-day rise was +₹304 per gram on 22 Dec 2025, and the biggest fall −₹407 on 29 Dec 2025. The average 22K rate over the period was ₹12,189 per gram.
What It Means for a Jewellery Bill
For 10 grams of 22K jewellery with 12% making charges and 3% GST, the bill would be about ₹1,39,770 at the latest rate, compared with ₹1,36,298 on 1 Dec 2025: a difference of +₹3,472. Work out your own figure with the gold rate calculator.
Gold Rate in Bangalore, Last 30 Days
More on the Gold Rate in Bangalore
- Gold rate today in Bangalore: the latest 22K, 24K and 18K rates, updated every 15 minutes
- Gold rate history: daily, monthly and yearly rates with a chart
- All gold rate updates
This update is generated automatically from our recorded rates, using the method on our methodology page. Figures are indicative and exclude GST and making charges. Not investment advice.