Gold Rate History in Bangalore
Daily gold rates in Bangalore from 17 Sept 2025 to 26 Oct 2026. On 26 Oct 2026 22K gold closed at ₹12,870 per gram, up ₹1,815 from ₹11,055 on 27 Oct 2025.
Bangalore Gold Price Chart (24K)
Gold Rate in Bangalore on a Specific Date
Gold Rate in Bangalore: Last 30 Days
Each row is that day’s closing rate per gram. Use it to check the gold rate on a past date or compare the last 10, 15 or 30 days.
| Date | 22K per gram | 24K per gram | 18K per gram | 22K change |
|---|---|---|---|---|
| ₹12,870 | ₹14,039 | ₹10,529 | ₹0 | |
| ₹12,870 | ₹14,039 | ₹10,529 | −₹4 | |
| ₹12,874 | ₹14,044 | ₹10,533 | +₹8 | |
| ₹12,866 | ₹14,036 | ₹10,527 | −₹78 | |
| ₹12,944 | ₹14,120 | ₹10,590 | −₹146 | |
| ₹13,090 | ₹14,280 | ₹10,710 | −₹119 | |
| ₹13,209 | ₹14,409 | ₹10,807 | −₹32 | |
| ₹13,241 | ₹14,444 | ₹10,833 | −₹194 | |
| ₹13,435 | ₹14,656 | ₹10,992 | +₹21 | |
| ₹13,414 | ₹14,633 | ₹10,975 | +₹8 | |
| ₹13,406 | ₹14,624 | ₹10,968 | −₹22 | |
| ₹13,428 | ₹14,648 | ₹10,986 | +₹88 | |
| ₹13,340 | ₹14,552 | ₹10,914 | −₹42 | |
| ₹13,382 | ₹14,598 | ₹10,949 | −₹137 | |
| ₹13,519 | ₹14,748 | ₹11,061 | −₹65 | |
| ₹13,584 | ₹14,819 | ₹11,114 | −₹170 | |
| ₹13,754 | ₹15,003 | ₹11,253 | +₹18 | |
| ₹13,736 | ₹14,984 | ₹11,238 | −₹7 | |
| ₹13,743 | ₹14,992 | ₹11,244 | +₹213 | |
| ₹13,530 | ₹14,760 | ₹11,070 | +₹8 | |
| ₹13,522 | ₹14,751 | ₹11,063 | +₹49 | |
| ₹13,473 | ₹14,697 | ₹11,023 | −₹33 | |
| ₹13,506 | ₹14,734 | ₹11,050 | +₹19 | |
| ₹13,487 | ₹14,713 | ₹11,035 | −₹2 | |
| ₹13,489 | ₹14,715 | ₹11,036 | −₹170 | |
| ₹13,659 | ₹14,900 | ₹11,175 | +₹53 | |
| ₹13,606 | ₹14,842 | ₹11,132 | +₹5 | |
| ₹13,601 | ₹14,837 | ₹11,127 | +₹154 | |
| ₹13,447 | ₹14,669 | ₹11,002 | −₹205 | |
| ₹13,652 | ₹14,893 | ₹11,170 | −₹261 |
Monthly Gold Rate in Bangalore
22-carat rate per gram: the first and last close of each month, with the month’s high and low.
| Month | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| October 2026 | ₹13,659 | ₹13,754 | ₹12,866 | ₹12,870 | −₹789 |
| September 2026 | ₹13,841 | ₹14,307 | ₹13,447 | ₹13,606 | −₹235 |
| August 2026 | ₹13,079 | ₹15,160 | ₹13,079 | ₹14,248 | +₹1,169 |
| July 2026 | ₹13,080 | ₹13,520 | ₹13,028 | ₹13,075 | −₹5 |
| June 2026 | ₹14,540 | ₹14,540 | ₹12,728 | ₹12,765 | −₹1,775 |
| May 2026 | ₹13,685 | ₹15,169 | ₹13,486 | ₹14,500 | +₹815 |
| April 2026 | ₹13,597 | ₹14,059 | ₹13,444 | ₹13,696 | +₹99 |
| March 2026 | ₹15,211 | ₹15,348 | ₹12,759 | ₹13,714 | −₹1,497 |
| February 2026 | ₹13,689 | ₹15,018 | ₹13,482 | ₹15,018 | +₹1,329 |
| January 2026 | ₹12,217 | ₹15,922 | ₹12,176 | ₹13,934 | +₹1,717 |
| December 2025 | ₹11,815 | ₹12,724 | ₹11,796 | ₹12,116 | +₹301 |
| November 2025 | ₹11,110 | ₹11,847 | ₹10,914 | ₹11,847 | +₹737 |
| October 2025 | ₹10,703 | ₹11,942 | ₹10,692 | ₹11,105 | +₹402 |
| September 2025 | ₹10,035 | ₹10,737 | ₹10,022 | ₹10,737 | +₹702 |
Gold Rate in Bangalore by Year
| Year | First close | High | Low | Latest close |
|---|---|---|---|---|
| 2026 | ₹12,217 | ₹15,922 | ₹12,176 | ₹12,870 |
| 2025 | ₹10,035 | ₹12,724 | ₹10,022 | ₹12,116 |
About This Gold Price Data
Each rate is calculated the same way as today’s gold rate in Bangalore: the international gold price in rupees, converted to grams, plus the customs duty in force on that date. India raised the duty on gold from 6% to 15% on 13 May 2026, which shows up as a step in the chart.
Rates before our own recording began come from a free daily reference dataset, so they show one value per day rather than intraday moves. All figures exclude GST and making charges. Details are on the methodology page.